The Football Site
www.dexnet.f9.co.uk
F A Carling Premiership
Nationwide Football League
Season 1999 - 2000

F A Carling Premiership 1999 - 2000
                                  H o m e           A w a y
Pos Team                   P  W  D  L   F   A   W  D  L   F   A   GD Pts
------------------------------------------------------------------------
 1  Manchester United     38 15  4  0  59  16  13  3  3  38  29   52  91
 2  Arsenal               38 14  3  2  42  17   8  4  7  31  26   30  73
 3  Leeds United          38 12  2  5  29  18   9  4  6  29  25   15  69
 4  Liverpool             38 11  4  4  28  13   8  6  5  23  17   21  67
 5  Chelsea               38 12  5  2  35  12   6  6  7  18  22   19  65
 6  Aston Villa           38  8  8  3  23  12   7  5  7  23  23   11  58
 7  Sunderland            38 10  6  3  28  17   6  4  9  29  39    1  58
 8  Leicester City        38 10  3  6  31  24   6  4  9  24  31    0  55
 9  West Ham United       38 11  5  3  32  23   4  5 10  20  30   -1  55
10  Tottenham Hotspur     38 10  3  6  40  26   5  5  9  17  23    8  53
11  Newcastle United      38 10  5  4  42  20   4  5 10  21  34    9  52
12  Middlesbrough         38  8  5  6  23  26   6  5  8  23  26   -6  52
13  Everton               38  7  9  3  36  21   5  5  9  23  28   10  50
14  Coventry City         38 12  1  6  38  22   0  7 12   9  32   -7  44
15  Southampton           38  8  4  7  26  22   4  4 11  19  40  -17  44
16  Derby County          38  6  3 10  22  25   3  8  8  22  32  -13  38
17  Bradford City         38  6  8  5  26  29   3  1 15  12  39  -30  36
18  Wimbledon             38  6  7  6  30  28   1  5 13  16  46  -28  33
19  Sheffield Wednesday   38  6  3 10  21  23   2  4 13  17  47  -32  31
20  Watford               38  5  4 10  24  31   1  2 16  11  46  -42  24

Nationwide Division 1 1999 - 2000
                                  H o m e           A w a y
Pos Team                   P  W  D  L   F   A   W  D  L   F   A   GD Pts
------------------------------------------------------------------------
 1  Charlton Athletic     46 15  3  5  37  18  12  7  4  42  27   34  91
 2  Manchester City       46 17  2  4  48  17   9  9  5  30  23   38  89
 3  Ipswich Town          46 16  3  4  39  17   9  9  5  32  25   29  87
 4  Barnsley              46 15  4  4  48  24   9  6  8  40  43   21  82
 5  Birmingham City       46 15  5  3  37  16   7  6 10  28  28   21  77
 6  Bolton Wanderers      46 14  5  4  43  26   7  8  8  26  24   19  76
 7  Wolverhampton         46 15  5  3  45  20   6  6 11  19  28   16  74
 8  Huddersfield Town     46 14  5  4  43  21   7  6 10  19  28   13  74
 9  Fulham                46 13  7  3  33  13   4  9 10  16  28    8  67
10  Queens Park Rangers   46  9 12  2  30  20   7  6 10  32  33    9  66
11  Blackburn Rovers      46 10  9  4  33  20   5  8 10  22  31    4  62
12  Norwich City          46 11  6  6  26  22   3  9 11  19  28   -5  57
13  Tranmere Rovers       46 10  8  5  35  27   5  4 14  22  41  -11  57
14  Nottingham Forest     46  9 10  4  29  18   5  4 14  24  37   -2  56
15  Crystal Palace        46  7 11  5  33  26   6  4 13  24  41  -10  54
16  Sheffield United      46 10  8  5  38  24   3  7 13  21  47  -12  54
17  Stockport County      46  8  8  7  33  31   5  7 11  22  36  -12  54
18  Portsmouth            46  9  6  8  36  27   4  6 13  19  39  -11  51
19  Crewe Alexandra       46  9  5  9  27  31   5  4 14  19  36  -21  51
20  Grimsby Town          46 10  8  5  27  25   3  4 16  14  42  -26  51
21  West Bromwich Albion  46  6 11  6  25  26   4  8 11  18  34  -17  49
22  Walsall               46  7  6 10  26  34   4  7 12  26  43  -25  46
23  Port Vale             46  6  6 11  27  30   1  9 13  21  39  -21  36
24  Swindon Town          46  5  6 12  23  37   3  6 14  15  40  -39  36

Nationwide Division 2 1999 - 2000
                              H o m e           A w a y
Pos Team                   P  W  D  L   F   A   W  D  L   F   A   GD Pts
------------------------------------------------------------------------
 1  Preston North End     46 15  4  4  37  23  13  7  3  37  14   37  95
 2  Burnley               46 16  3  4  42  23   9 10  4  27  24   22  88
 3  Gillingham            46 16  3  4  46  21   9  7  7  33  27   31  85
 4  Wigan Athletic        46 15  3  5  37  14   7 14  2  35  24   34  83
 5  Millwall              46 14  7  2  41  18   9  6  8  35  32   26  82
 6  Stoke City            46 13  7  3  37  18  10  6  7  31  24   26  82
 7  Bristol Rovers        46 13  7  3  34  19  10  4  9  35  26   24  80
 8  Notts County          46  9  6  8  32  27   9  5  9  29  28    6  65
 9  Bristol City          46  7 14  2  31  18   8  5 10  28  39    2  64
10  Reading               46 10  9  4  28  18   6  5 12  29  45   -6  62
11  Wrexham               46  9  6  8  23  24   8  5 10  29  37   -9  62
12  Wycombe Wanderers     46 11  4  8  32  24   5  9  9  24  29    3  61
13  Luton Town            46 10  7  6  41  35   7  3 13  20  30   -4  61
14  Oldham Athletic       46  8  5 10  27  28   8  7  8  23  27   -5  60
15  Bury                  46  8 10  5  38  33   5  8 10  23  31   -3  57
16  AFC Bournemouth       46 11  6  6  37  19   5  3 15  22  43   -3  57
17  Brentford             46  8  6  9  27  31   5  7 11  20  30  -14  52
18  Colchester United     46  9  4 10  36  40   5  6 12  23  42  -23  52
19  Cambridge United      46  8  6  9  38  33   4  6 13  26  32   -1  48
20  Oxford United         46  6  5 12  24  38   6  4 13  19  35  -30  45
21  Cardiff City          46  5 10  8  23  34   4  7 12  22  33  -22  44
22  Blackpool             46  4 10  9  26  37   4  7 12  23  40  -28  41
23  Scunthorpe United     46  4  6 13  16  34   5  6 12  24  40  -34  39
24  Chesterfield          46  5  7 11  17  25   2  8 13  17  38  -29  36

Nationwide Division 3 1999 - 2000
                                 H o m e           A w a y
Pos Team                   P  W  D  L   F   A   W  D  L   F   A   GD Pts
------------------------------------------------------------------------
 1  Swansea City          46 15  6  2  32  11   9  7  7  19  19   21  85
 2  Rotherham United      46 13  5  5  43  17  11  7  5  29  19   36  84
 3  Northampton Town      46 16  2  5  36  18   9  5  9  27  27   18  82
 4  Darlington            46 13  9  1  43  15   8  7  8  23  21   30  79
 5  Peterborough United   46 14  4  5  39  30   8  8  7  24  24    9  78
 6  Barnet                46 12  6  5  36  24   9  6  8  23  29    6  75
 7  Hartlepool United     46 16  1  6  32  17   5  8 10  28  32   11  72
 8  Cheltenham Town       46 13  4  6  28  17   7  6 10  22  25    8  70
 9  Torquay United        46 12  6  5  35  20   7  6 10  27  32   10  69
10  Rochdale              46  8  7  8  21  25  10  7  6  36  29    3  68
11  Brighton & Hove Alb   46 10  7  6  38  25   7  9  7  26  21   18  67
12  Plymouth Argyle       46 12 10  1  38  18   4  8 11  17  33    4  66
13  Macclesfield Town     46  9  7  7  36  30   9  4 10  30  31    5  65
14  Hull City             46  7  8  8  26  23   8  6  9  17  20    0  59
15  Lincoln City          46 11  6  6  38  23   4  8 11  29  46   -2  59
16  Southend United       46 11  5  7  37  31   4  6 13  16  30   -8  56
17  Mansfield Town        46  9  6  8  33  26   7  2 14  17  39  -15  56
18  Halifax Town          46  7  5 11  22  24   8  4 11  22  34  -14  54
19  Leyton Orient         46  7  7  9  22  22   6  6 11  25  30   -5  52
20  York City             46  7 10  6  21  21   5  6 12  18  32  -14  52
21  Exeter City           46  8  6  9  27  30   3  5 15  19  42  -26  44
22  Shrewsbury Town       46  5  6 12  20  27   4  7 12  20  40  -27  40
23  Carlisle United       46  6  8  9  23  27   3  4 16  19  48  -33  39
24  Chester City          46  5  5 13  20  36   5  4 14  24  43  -35  39

Go To The Football Site Index Go To The Main Index Email with comments please
© This page was updated May 30th 2000