The Football Site
1997 / 98 FA Carling Premiership
www.dexeter.force9.co.uk/football

     A    
   PWDL FAWD LFAGd Pt
1 Arsenal 38 15 2 2 43 10 8 7 4 25 23 35 78
2Manchester United 381342 429104 5311747 77
3Liverpool3813 244216 59526 262665
4Chelsea3813 243714 711134 292863
5Leeds United389 553121 83826 251159
6Blackburn Rovers3811 444026 56817 26558
7Aston Villa389 372624 83823 24157
8West Ham United3813 424018 341216 39-156
9Derby County3812 343318 441119 31355
10Leicester City386 1032115 74830 261053
11Coventry City388 922617 47820 27252
12Southampton3810 182823 451022 32-548
13Newcastle United388 562220 361013 24-944
14Tottenham Hotspur387 842322 431221 34-1244
15Wimbledon385 681825 58616 21-1244
16Sheffield Wed389 553026 331322 41-1544
17Everton387 572527 28916 29-1540
18 Bolton Wanderers 38 7 8 4 25 22 2 5 12 16 39 -20 40
19 Barnsley 38 7 4 8 25 35 3 1 15 12 47 -45 35
20 Crystal Palace 38 2 5 12 15 39 6 4 9 22 32 -34 33

Goals . . . . . . . . . Goals . . . . . . . . . Goals
18

Dion Dublin (Coventry City)
Michael Owen (Liverpool)
Chris Sutton (Blackburn)

16

Dennis Bergkamp (Arsenal)
Andy Cole (Manchester United)
Jimmy Floyd Hasselbaink (Leeds)
Kevin Gallacher (Blackburn)


Go To The Football Site Index
The Premier League Index
Email me with comments please
This page was created by Ray Dexeter 10 May 1998